www.uranus-sa.com/en/products/manipulation-chiropractic-table
Coinfycare
Manipulation Chiropractic Table
- SKU
- EL07

Key features
- Electric Hi-Lo and traction operation by foot bar and button
- Head section: width-adjustable support, gas-strut lifting ±20°, 10 cm vertical adjustment, lateral ±15°
- Four drop sections: cervical, thoracic, lumbar, pelvic
- Motorized adjustable lumbar traction; abdominal breakaway design
- T-bar control of vertical tension and horizontal flexion
- 4 retractable castors with central locking
- Height 56-90 cm in approx. 30 s
- Padding 7.5 cm / 3''; foam density 100 kg/m³
- Weight capacity 250 kg; product weight 106 kg
- Dimensions (LxWxH): (185-200) x 55 x (56-90) cm
- Warranty: 5 years construction, 3 years electrics; ISO13485 / MDR CE / FDA registered
Technical specifications
| Model | EL07BPRO (iPRO series) |
|---|---|
| Dimensions (L×W×H) | (185–200) × 55 × (56–90) cm / (72.8"–78.7") × 21.7" × (22"–35.4") |
| Height range | 56–90 cm / 22"–35.4" in approx. 30 seconds |
| Load capacity | 250 kg / 551 lbs |
| Product weight | 106 kg / 234 lbs |
| Operation | Electric Hi-Lo and traction operation by foot bar and button |
| Control mode | Motor |
| Motor | TiMOTION |
| Height adjustment | Foot bar |
| Adjustable foot bar | Left & right side |
| Lifting speed | 30 s |
| Down speed | 30 s |
| Drop sections | 4: Cervical, Thoracic, Lumbar, Pelvic |
| Head section | 4" / Width-adjustable cushioned support platform; gas strut lifting head with ±20° dynamic adjustment and 10 cm / 4" vertical height adjustment |
| Lateral head movement | ±15° |
| Angle of head section | -20° ~ +20° |
| Angle of chest section | -13° ~ +15° |
| Angle of lumbar section | -40° ~ +25° |
| Angle of leg section | -20° ~ +20° |
| Lumbar traction | Motorized adjustable lumbar traction mechanism |
| Abdominal breakaway | Chest section can be raised or lowered |
| T-bar | Control of vertical tension and horizontal flexion in the lower body; removable flexion control T-bar |
| Castors | 4 retractable castors with central locking mechanism |
| Padding thickness | 7.5 cm / 3" |
| Foam density | 100 kg/m3 (220 lbs/m3) |
| Upholstery | PVC vinyl, fire retardant; stain, mildew and wear resistance 150,000 times |
| Vinyl colours | Sky Blue L033, Charcoal Grey L031, Navy Blue L019, Black L003, Cement Grey L032, White L006 |
What's in the box
| Auxiliary straps | ✓ |
|---|
URANUS Advanced Trading Co · Jeddah, Saudi Arabia