www.uranus-sa.com/en/products/stimrehab2-mt2200
Nu-Tek
StimRehab2 MT2200
- SKU
- MT2200 PRO
- Model
- MT2200 PRO

Key features
- 7'' touch screen with sharp colours
- Compact, lightweight design
- 2 independent electrotherapy channels
- 50 electrical stimulation waveforms (IFC, TENS, NMES, PEMS, High Voltage, Faradic, Russian, Microcurrent, Diadynamic, Galvanic, Iontophoresis, etc.)
- Up to 200 custom protocols; 94 suggested protocols
- Optional vacuum, electrotherapy and battery modules
- 197x285x158 mm, max. 3.0 kg
Technical specifications
| Power | 100-240V AC, 50-60 Hz |
|---|---|
| Dimensions (W*D*H) | 197*285*158 mm (main unit) |
| Interface | 7” touch screen |
| Weight | Max.3.0 kg (main unit) |
| Output channel | 2 independent channels |
| Current types | 50 |
| Pre-set suggestions (protocols) | 94 |
| Custom protocols | 200 |
What's in the box
| Patient interrupt switch | ACC010C400 |
|---|---|
| Mains power cable | ACC010B300 |
| Rubber electrodes (60x90 mm) x2 | ACC020C100 |
| Rubber electrodes (70x110 mm) x2 | ACC020C101 |
| Electrode sponges (70x100 mm) x2 | ACC020C400 |
| Electrode sponges (80x120 mm) x2 | ACC020C401 |
| Self-adhesive electrodes (50x50 mm) x4 | ACC020C000 |
| Self-adhesive electrodes (50x100 mm) x4 | ACC020C001 |
| Fixation strap (75x1200 mm) | ACC020C300 |
| Fixation strap (75x600 mm) | ACC020C301 |
| Stim lead wires (blue) | ACC010C000 |
| Stim lead wires (gray) | ACC010C001 |
| User manual (USB driver) | MT2200B100 |
URANUS Advanced Trading Co · Jeddah, Saudi Arabia